Today, methods of non-invasive brain stimulation (TMS, tDCS, tACS) have been established as highly valuable tools in clinical practice and basic research. They have tight integration with other techniques used in neuroscience, such as structural and functional neuroimaging, electroencephalography and molecular genetics studies. Non-invasive brain stimulation gives us an ability to uncover basic structure and functions of the human nervous system as well as to modulate its activity.
We currently observe constant growth of interest to non-invasive brain stimulation worldwide that is expressed in rapid increase of the number of relevant publications: from 10 papers in 1989 to 1185 in 2013. In 2014 and 2015 international guidelines on TMS usage in clinical practice were elaborated based on major studies and meta-analyses.
The Organizing Committee thanks the Federal Agency for Scientific Organizations and the Russian Foundation for the help in the Conference arrangement.
Main topics:
- transcranial magnetic stimulation (TMS)
- transcranical current stimulation (tDCS, tACS)
- navigational TMS
- TMS–EEG
- rhythmic TMS as a treatment method in neurological conditions
- multimodal brain mapping: fMRI, EEG, TMS, NIRS, MEG
- brain-computer interfaces (BCI)
- computational methods for neurological data (fMRI, EEG).
Preliminary programme:
Day 1 (25.05.2017) | ||
Welcome notes | ||
9:00 – 9:05 | — | Research Center of Neurology, Russia Welcome note from the Chairman |
9:05 – 9:10 | — | Skoltech, Russia Welcome note from the Co-chaiman |
9:10 – 9:15 | — | University of Milan, Italy Welcome note from the Honourable Co-chairman |
Opening lectures | ||
9:20 – 10:00 | — | Aalto University, Finland TMS: history and future perspectives |
10:00 – 10:30 | — | Society of specialists in neuromuscular diseases, Russia TMS in Russian Federation from historical perspective |
— | Break | |
Section A. Human brain: to measure and to manipulate |
||
10:40 – 11:10 | — | University of Tubingen, Germany TMS-EEG in study of connectivity and neuroplasticity |
11:10 – 11:40 | — | Higher School of Economics, Russia Transcranial electrical stimulation (tDCS, tRNS, tACS): online-versus-offline effect and HD-versus-conventional montage |
11:40 – 12:10 | — | Higher School of Economics, Russia Future of MEG as a high-resolution non-invasive technique for human brain mapping |
12:10 – 12:40 | — | University of Eastern Finland, Finland TMS and TMS-EEG in clinical neurology |
— | Break | |
Section B. NIBS for therapy: from efficacy to effectiveness |
||
13:40 – 14:10 | — | Institute of Neurology, University College London, UK NIBS in motor stroke recovery |
14:10 – 14:25 | — | Research Center of Neurology, Russia NIBS in Spacticity |
14:25 – 14:40 | — | Russian Medical Academy of Continuous Professional Education, Russia Repititive TMS effects on motor symptoms in Parkinson’s Disease |
14:40 – 14:55 | — | Moscow Research Institute of Psychiatry, Russia TMS in depression: clinical data and potential biomarkers |
14:55 – 15:10 | — | Moscow Research Institute of Psychiatry, Russia TMS in depressive and negative symptoms treatment in schizophrenia |
15:10 – 15:20 | — | Research Center of Neurology, Russia Brief summary: current recommendations on NIBS in clinical practice |
— | Break | |
Section C. How can we improve results of NIBS? |
||
15:40 – 16:00 | — | Boston Children’s Hospital, USA Toward logical drug-device coupling by translational noninvasive brain stimulation |
16:00 – 16:20 | — | University of Kuopio, Finland Technical aspects of Real-time EEG triggered TMS stimulation |
16:20 – 16:40 | — | Research Center of Neurology, Russia fMRI-guided navigated rTMS |
16:40 – 17:00 | — | Moscow Institute of Physics and Technology, Russia Computer simulations of electric field in the brain during tDCS |
— | Break | |
Section D. Ethics and safety of brain stimulation and mapping |
||
17:20 – 17:35 | — | Research Center of Neurology, Russia Update on safety of NIBS |
17:35 – 17:50 | — | Moscow Technological Institute, Russia Interactions of society with new technologies |
17:50 – 18:05 | — | Research Center of Neurology, Russia NIBS in cognitive enhancement in healthy subjects: perils, ethics and regulation |
18:05 – 18:20 | — | Higher School of Economics, Russia Neuromarketing Research Company Neurodata and functional brain mapping in economics and marketing: ethical problems and privacy |
Day 2 (26.05.2017) | ||
Section E. Сonsciousness: from measurement to recovery |
||
9:30 – 10:00 | — | University of Milan, Italy Assessing consciousness through perturbations |
10:00 – 10:20 | — | University of Milan, Italy Towards quantitive measurement of consciousness: TMS-EEG, PCI |
10:20 – 10:35 | — | Research Center of Neurology, Russia Resting-state fMRI in study of consciousness |
10:35 – 10:50 | — | N.N. Burdenko Neurosurgery Institute Tractography in unconscious state |
10:50 – 11:05 | — | Burnasyan Federal Medical Biophysical Center, Russia Neurophysiological assessment of consciousness in clinical practice |
11:05 – 11:20 | — | Research Center of Neurology, Russia NIBS in chronic disorders of consciousness |
— | Break | |
Section F. Motor system mapping |
||
11:40 – 11:55 | — | Research Center of Neurology, Russia Functional anatomy of human motor cortex |
11:55 – 12:15 | — | Higher School of Economics, Russia Research Center of Neurology, Russia TMS in the assessment of motor system: from motor cortex mapping to adaptive TMS-EEG approaches |
12:15 – 12:30 | — | Research Center of Neurology, Russia Motor system mapping in neurorehabilitation |
12:30 – 12:45 | — | Research Center of Neurology, Russia Motor cortex mapping in neurodegeneration |
12:45 – 13:00 | — | Research Center of Neurology, Russia Variability of neuronal responses: the problem and solutions |
— | Break | |
— | Poster session | |
Section G. Speech and cognitive mapping |
||
14:30 – 14:50 | — | Higher School of Economics, Russia Functional anatomy of speech/voxel-based lesion-symptom mapping in aphasia |
14:50 – 15:10 | — | Research Center of Neurology, Russia Speech mapping by TMS: problems and solutions |
15:10 – 15:30 | — | Institute of Practical Psychology and Psychoanalysis, Russia Selection of fMRI paradigms for preoperative mapping and for TMS targets mapping |
15:30 – 15:50 | — | Higher School of Economics, Russia The BDNF Val66Met polymorphism reveals rTMS modulation of episodic memory retrieval |
— | Break | |
Section H. Preoperative brain mapping |
||
16:10 – 16:25 | — | N.I. Pirogov National Medical and Surgical Center, Russia Functional brain mapping from the neurosurgeon’s point of view |
16:25 – 16:40 | — | Research Center of Neurology, Russia Functional and structural neuroimaging in preoperative brain mapping |
16:40 – 16:55 | — | Research Center of Neurology, Russia Navigational transcranial magnetic stimulation in preoperative brain mapping: Russian experience |
16:55 – 17:10 | — | N.N. Burdenko Neurosurgery Institute, Russia Intraoperative brain mapping |
— | Selected Poster Presentation Session | |
— | Closing of the Conference | |
Day 3 (27.05.2017) | ||
— | Hands-on. Basics of classic and navigational TMS: fundamental principles and clinical implications (in Russian language only) |
|
— | Hands-on. Introduction to fMRI data analysis for beginners (in Russian language only) |
Abstracts:
- Abstracts will be published in a book of abstracts indexed in RSCI.
- The editorial board of the Russian academic and research journal «Annals of clinical and experimental neurology» will select the best abstracts and will publish them as research papers in the following issues of the journal.
- The authors of the best abstracts (selected by the editorial board) will receive a possibility to undertake a fortnight onsite training in the TMS laboratory in Research center of neurology located in Moscow, Russia.
Hands-on (located in Research center of neurology, Moscow):
- Basics of classic and navigational TMS: fundamental principles and clinical implications (in Russian language only)
- Introduction to fMRI data analysis for beginners (in Russian language only)
Venue:
Best Western Plus Vega Hotel & Convention Center
Izmailovskoe shosse 71 3В, 105613 Moscow, Russian Federation (nearestmetro station — Partizanskaya)
Organization Committee e-mail: conf2017@neurology.ru